<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GOMEGA Xray Reviews &#187; Forward Testing</title>
	<atom:link href="http://gomegaxrayreview.com/gomegaxray/tag/forward-testing/feed" rel="self" type="application/rss+xml" />
	<link>http://gomegaxrayreview.com/gomegaxray</link>
	<description>GOMEGA XRAY tests and reviews. Download the New Forex Expert Advisor from Quantum Research</description>
	<lastBuildDate>Mon, 13 Jun 2011 09:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>GoMega GBPJPY Testing Continued</title>
		<link>http://gomegaxrayreview.com/gomegaxray/gomega-gbpjpy-testing-continued</link>
		<comments>http://gomegaxrayreview.com/gomegaxray/gomega-gbpjpy-testing-continued#comments</comments>
		<pubDate>Sat, 30 May 2009 11:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expert Advisors]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Gomega AutoTrader]]></category>
		<category><![CDATA[Quantum Research]]></category>
		<category><![CDATA[trading results]]></category>
		<category><![CDATA[automatic stop loss]]></category>
		<category><![CDATA[Forward Testing]]></category>
		<category><![CDATA[gomega gbpjpy live results]]></category>
		<category><![CDATA[gomega pound yen]]></category>
		<category><![CDATA[lock in profits]]></category>
		<category><![CDATA[moving stoploss]]></category>

		<guid isPermaLink="false">http://gomegaxrayreview.com/gomegaxray/gomega-gbpjpy-testing-continued</guid>
		<description><![CDATA[Just a quick update to my previous post. In this Gomega GBPJPY video you can see a trade in action, Gomega has just entered a new long position in the Pound Yen. The little green arrow shows the point at which the trade was opened, the dotted green line is set at the buy price [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick update to my previous post. In this <a href="http://gomegaxrayreview.com/gomegaxray/GoMega_PoundYen" style="color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;" target="_blank"  >Gomega</a> GBPJPY video you can see a trade in action, <a href="http://gomegaxrayreview.com/gomegaxray/GoMega_PoundYen" style="color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;" target="_blank"  >Gomega</a> has just entered a new long position in the Pound Yen. The little green arrow shows the point at which the trade was opened, the dotted green line is set at the buy price and the dotted red line is the current stop loss position. Gomega GBPJPY uses a smart stop loss algorithm and it will move higher as the price closes in on the profit target. It will also move it up if the price falls, so that this trade will break even at the very minimum.<br /><object width="480" height="385" data="http://www.youtube.com/v/zvZZ6NnfUaM&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zvZZ6NnfUaM&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object><br />For a full commentary of all the indicators displayed on the Gomega GBPJPY chart, I recommend seeing the full video walk through by <a href="http://gomegaxrayreview.com/gomegaxray/GoMega_PoundYen" style="color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;" target="_blank"  >Quantum Research</a>, which is located here  <strong><a title="Watch the Gomega GBP JPY Under the Hood Video" href="http://quantumgomega.com/GoMega_PoundYen" target="_blank">Gomega GBPJPY Under the Hood</a></strong>. Although the chart is full of detail and looks rather intimidating, all the complexity of the signal analysis, is handled automatically by Gomega GBPJPY. Not with standing, through the indicators on the chart, you have a window on the advanced analysis that is taking place in the background. Its kind of like the feeling you get when look under the hood of a high performance sports car.</p>
<a href='javascript: void(0);' onclick="window.open('http://gomegaxrayreview.com/gomegaxray/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=246','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')"><img src='http://gomegaxrayreview.com/gomegaxray//wp-content/plugins/email_post/email_post.gif' style='border: 0px none;' /></a>&nbsp;<a href='javascript: void(0);' onclick="window.open('http://gomegaxrayreview.com/gomegaxray/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=246','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')">Mail this post</a>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/automatic+stop+loss' rel='tag' target='_self'>automatic stop loss</a>, <a class='technorati-link' href='http://technorati.com/tag/Forward+Testing' rel='tag' target='_self'>Forward Testing</a>, <a class='technorati-link' href='http://technorati.com/tag/gomega+gbpjpy+live+results' rel='tag' target='_self'>gomega gbpjpy live results</a>, <a class='technorati-link' href='http://technorati.com/tag/gomega+pound+yen' rel='tag' target='_self'>gomega pound yen</a>, <a class='technorati-link' href='http://technorati.com/tag/lock+in+profits' rel='tag' target='_self'>lock in profits</a>, <a class='technorati-link' href='http://technorati.com/tag/moving+stoploss' rel='tag' target='_self'>moving stoploss</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://gomegaxrayreview.com/gomegaxray/gomega-gbpjpy-testing-continued/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoMega GBPJPY Autotrader Initial Tests</title>
		<link>http://gomegaxrayreview.com/gomegaxray/gomega-gbpjpy-autotrader-initial-tests</link>
		<comments>http://gomegaxrayreview.com/gomegaxray/gomega-gbpjpy-autotrader-initial-tests#comments</comments>
		<pubDate>Sat, 30 May 2009 02:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expert Advisors]]></category>
		<category><![CDATA[Gomega AutoTrader]]></category>
		<category><![CDATA[Quantum Research]]></category>
		<category><![CDATA[Trading Strategies]]></category>
		<category><![CDATA[trading results]]></category>
		<category><![CDATA[automatic stop loss]]></category>
		<category><![CDATA[Forward Testing]]></category>
		<category><![CDATA[gomega gbpjpy live results]]></category>
		<category><![CDATA[gomega pound yen]]></category>
		<category><![CDATA[lock in profits]]></category>
		<category><![CDATA[moving stoploss]]></category>

		<guid isPermaLink="false">http://gomegaxrayreview.com/gomegaxray/gomega-gbpjpy-autotrader-initial-tests</guid>
		<description><![CDATA[I&#8217;ve been been doing a forward test on the lastest Gomega GBPJPY. I setup a demo account at Forex brokers FXDD starting with a balance of $5000. using the exact settings as it was preset by Quantum Research. Gomega GBPJPY is set to trade during the second part of the Asian session and first part [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been been doing <b>a forward test on the lastest <a href="http://gomegaxrayreview.com/gomegaxray/GoMega_PoundYen" style="color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;" target="_blank"  >Gomega</a> GBPJPY</b>. I setup a demo account at Forex brokers FXDD starting with a balance of $5000. using the exact settings as it was preset by Quantum Research. Gomega GBPJPY is set to trade during the second part of the Asian session and first part of the London session. So far it has entered 2 positions, both were orders to buy. As trades progress, Gomega GBPJPY intelligently modified the stop loss.<br /><object width="480" height="385" data="http://www.youtube.com/v/Np5enNMocXs&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Np5enNMocXs&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object><br />The <a href="http://gomegaxrayreview.com/gomegaxray/GoMega_PoundYen" style="color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;" target="_blank"  >Gomega Pound Yen</a> trades on the four hour time frame and only open new trades within an 8 hour period each day. This begins with the second half of the Asian session and on to the first half of the session in London. This may seem to be quite restrictive but it has proven to be the most profitable time frame and period to trade the Pound Yen with <a href="http://gomegaxrayreview.com/gomegaxray/GoMega_PoundYen" style="color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;color:#0000FF;text-decoration:underline;" target="_blank"  >Gomega Autotrader</a>.</p>
<p>The results so far: With the opening trade, Gomega GBPJPY adjusted the trailing stop as the price rose. Then when the market retraced, it exited the trade for an end result of zero gain and nothing lost.</p>
<p>The next trade followed a similar pattern, however the market moved somewhat higher before retracing. Once again the Gomega GBPJPY adjusted the stop loss exited with a small profit.</p>
<p>Gomega Pound Yen is designed to follow a strategy of consistent, steady gains, over the long term. The results of the forward test are so far are very good and indicative of what we can expect when trading with Gomega GBPJPY. Tomorrow I&#8217;ll also begin running some back tests as well, to get a clearer picture how well Gomega GBPJPY performs. Quantum have already published live trading results from their clients who have been trading Gomega Autotrader for the last 8 months. So we already know that Gomega GBPJPY is very profitable on the Pound Yen pair.</p>
<p><a href="http://quantumgomega.com/Gomega_PoundYen" target="_blank" title="the  Gomega Pound YenProfits  Guarantee"><img class="alignright" title="GBPJPY Profits Guarantee" src="http://farm4.static.flickr.com/3591/3575593526_3a479c4e4b_m.jpg" width="240" height="188" alt="the  Gomega Pound YenProfits  Guarantee" align="right" border="0" /></a>Quantum research are so confident with the profitability of Gomega GBPJPY, that they have announced a full one year profit guarantee for their clients. Essentially they are guaranteeing that <b>Gomega GBPJPY will at least double your account balance over a one year period</b>, or they will refund the full purchase price of the software. That is an impressive guarantee and shows just how supremely confident Quantum Research are with their automated trading system. You will be able to see the full details of the guarantee on their sales page when <b>Gomega GBPJPY opens for sales next Monday at midnight</b>. In the mean time, they summarize it in their blog and in their most recent video titled <b>&#8220;<a href="http://quantumgomega.com/Gomega_PoundYen" target="_blank" title="the  Gomega Pound YenProfits  Guarantee">The Offer Guarantee &#038; More</a>&#8220;</b>.</p>
<p>The only problem I can see with Gomega GBPJPY is that there is only a 3 day window in which to acquire this software. I&#8217;m sure many people will learn of Gomega GBPJPY after sales have closed. However this is tradition of Gomega automated trading software. So if you do miss out on this launch, then I highly recommend you join my mailing list, to be sure you don&#8217;t miss out next time.</p>
<a href='javascript: void(0);' onclick="window.open('http://gomegaxrayreview.com/gomegaxray/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=244','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')"><img src='http://gomegaxrayreview.com/gomegaxray//wp-content/plugins/email_post/email_post.gif' style='border: 0px none;' /></a>&nbsp;<a href='javascript: void(0);' onclick="window.open('http://gomegaxrayreview.com/gomegaxray/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=244','popup_mailform',
    'toolbar=0,status=0,menubar=0,scrollbars=1,resizable=0,width=630,height=600, top=0, left=0')">Mail this post</a>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/automatic+stop+loss' rel='tag' target='_self'>automatic stop loss</a>, <a class='technorati-link' href='http://technorati.com/tag/Forward+Testing' rel='tag' target='_self'>Forward Testing</a>, <a class='technorati-link' href='http://technorati.com/tag/gomega+gbpjpy+live+results' rel='tag' target='_self'>gomega gbpjpy live results</a>, <a class='technorati-link' href='http://technorati.com/tag/gomega+pound+yen' rel='tag' target='_self'>gomega pound yen</a>, <a class='technorati-link' href='http://technorati.com/tag/lock+in+profits' rel='tag' target='_self'>lock in profits</a>, <a class='technorati-link' href='http://technorati.com/tag/moving+stoploss' rel='tag' target='_self'>moving stoploss</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://gomegaxrayreview.com/gomegaxray/gomega-gbpjpy-autotrader-initial-tests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

